The following are property valuations for all units in Broadway Towers (百樂園). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|
10.33M | 10.35M | 9.22M | 4.44M | 10.15M | 10.28M | 7.48M | 4.47M |
10.28M | 10.31M | 9.18M | 5.82M | 10.10M | 10.23M | 7.44M | 5.85M |
10.24M | 10.26M | 9.14M | 5.79M | 10.06M | 10.19M | 7.41M | 5.82M |
10.19M | 10.21M | 9.10M | 5.77M | 10.01M | 10.14M | 7.37M | 5.80M |
10.15M | 10.17M | 9.06M | 5.74M | 9.97M | 10.09M | 7.34M | 5.77M |
10.10M | 10.12M | 9.02M | 5.72M | 9.92M | 10.05M | 7.31M | 5.75M |
10.05M | 10.07M | 8.98M | 5.69M | 9.88M | 10.00M | 7.27M | 5.72M |
10.01M | 10.03M | 8.93M | 5.66M | 9.83M | 9.96M | 7.24M | 5.69M |
9.96M | 9.98M | 8.89M | 5.64M | 9.79M | 9.91M | 7.21M | 5.67M |
9.92M | 9.94M | 8.85M | 5.61M | 9.74M | 9.87M | 7.18M | 5.64M |
9.87M | 9.89M | 8.81M | 5.59M | 9.70M | 9.82M | 7.14M | 5.62M |
9.83M | 9.85M | 8.77M | 5.56M | 9.65M | 9.78M | 7.11M | 5.59M |
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.