The following are property valuations for all units in Broadway Towers (百樂園). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|---|
10.80M | 10.74M | 9.51M | 4.59M | 10.33M | 10.66M | 7.68M | 4.58M |
10.76M | 10.69M | 9.47M | 6.01M | 10.28M | 10.62M | 7.64M | 6.00M |
10.71M | 10.65M | 9.43M | 5.98M | 10.23M | 10.57M | 7.61M | 5.98M |
10.66M | 10.60M | 9.38M | 5.95M | 10.19M | 10.52M | 7.57M | 5.95M |
10.61M | 10.55M | 9.34M | 5.93M | 10.14M | 10.47M | 7.54M | 5.92M |
10.57M | 10.50M | 9.30M | 5.90M | 10.10M | 10.43M | 7.51M | 5.90M |
10.52M | 10.46M | 9.26M | 5.87M | 10.05M | 10.38M | 7.47M | 5.87M |
10.47M | 10.41M | 9.22M | 5.85M | 10.01M | 10.34M | 7.44M | 5.84M |
10.43M | 10.36M | 9.18M | 5.82M | 9.96M | 10.29M | 7.41M | 5.82M |
10.38M | 10.32M | 9.14M | 5.80M | 9.92M | 10.24M | 7.37M | 5.79M |
10.33M | 10.27M | 9.10M | 5.77M | 9.88M | 10.20M | 7.34M | 5.77M |
10.29M | 10.23M | 9.05M | 5.75M | 9.83M | 10.15M | 7.31M | 5.74M |
A1 | A2 | A3 | A4 | B1 | B2 | B3 | B4 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.